| Parameter | Details |
|---|---|
| IPO Type | 100% Book Built Issue |
| Issue | Fresh Issue + OFS |
| Total Shares Offered | Up to 4,95,46,221 shares |
| Fresh Issue | 2,26,03,878 shares |
| Offer for Sale | 2,69,42,343 shares |
| Face Value | ₹5 per share |
| Issue Price / Price Band | ₹343 – ₹361 / ₹1789 Cr |
| Minimum Lot Size | 41 |
| Market Maker | Not applicable (Mainboard IPO) |
| Listing At | BSE , NSE |
Investors can bid for a minimum of 41 shares and in multiples of 41 shares thereafter.
| Application | Lots | Shares | Amount |
|---|---|---|---|
| Individual investors (Retail) (Min) This is the minimum application a retail investor can apply. | 1 | 41 | ₹14,801 |
| Individual investors (Retail) (Max) Maximum investment limit under retail investor category. | 13 | 533 | ₹1,92,413 |
| S-HNI (Min) Small HNI minimum investment threshold. | 14 | 574 | ₹2,07,214 |
| S-HNI (Max) Maximum bid allowed in Small HNI category. | 67 | 2,747 | ₹9,91,667 |
| B-HNI (Min) Big HNI category applies above S-HNI limits. | 68 | 2,788 | ₹10,06,468 |
➡ No capital expenditure funding is planned from IPO proceeds.
₹ Zero LakhsFunds required to support day-to-day business operations and expansion activities to strengthen financial flexibility.
₹ No ClearityRepayment of certain outstanding loans to reduce debt burden and interest cost, improving capital structure.
➡ No debt repayment from IPO funds.For business growth initiatives, branding, operational strengthening and contingencies as permitted under SEBI guidelines.
Up to 15% of Issue Size| Company | Revenue (₹ Cr) | Profit After Tax | EBITDA Margin | RoNW | Business Focus |
|---|---|---|---|---|---|
| Amagi Media Labs Limited | Not disclosed publicly (Pre-IPO)* | Loss-making / near breakeven* | Improving (asset-light model) | N/A | CTV advertising platform for publishers & advertisers |
| The Trade Desk | ~$2.0 bn | ~$580 mn | ~42% | ~18–20% | Demand-side platform (DSP) focused on CTV & programmatic ads |
| Magnite | ~$600 mn | Loss-making | ~30% | Negative | Sell-side CTV monetization platform |
| PubMatic | ~$280 mn | ~$55 mn | ~34% | ~14% | Programmatic & CTV ad monetization |
| Day / Time | QIB | NII (HNI) | Retail | Total |
|---|---|---|---|---|
| Shares Offered / Reserved | WAIT | WAIT | WAIT | WAIT |
| Day 1 — 13-01-26 (5:00 PM) | WAIT | WAIT | WAIT | WAIT |
| Day 2 — 14-01-26 (5:00 PM) | WAIT | WAIT | WAIT | WAIT |
| Day 3 — 15-01-26 (5:00 PM) | WAIT | WAIT | WAIT | WAIT |
| KPI | Sep 30, 2025 | FY 2024-25 | FY 2023-24 | FY 2022-23 |
|---|---|---|---|---|
| Revenue from Operations | 7,048.23 | 11,626.37 | 8,791.55 | 6,805.58 |
| Gross Profit | 4,905.35 | 8,060.37 | 6,075.10 | 4,405.54 |
| Gross Margin | 69.60% | 69.33% | 69.10% | 64.73% |
| Adjusted EBITDA | 582.25 | 234.86 | -1,555.33 | -1,403.42 |
| Adjusted EBITDA Margin | 8.26% | 2.02% | -17.69% | -20.62% |
| PAT | 64.70 | -687.14 | -2,450.01 | -3,212.68 |
| KPI | Sep 30, 2025 | FY 2024-25 | FY 2023-24 | FY 2022-23 |
|---|---|---|---|---|
| Number of Customers | 481 | 463 | 396 | 283 |
| Customers > USD 1 mn Revenue | 11 | 28 | 22 | 19 |
| Net Revenue Retention | 126.81% | 126.90% | 121.55% | NA |
| Total Ad Impressions (bn) | 18.23 | 26.12 | 17.12 | 19.44 |
| Distributors | 384 | 329 | 298 | 205 |
| Content Hours Processed | 728,907 | 581,261 | 279,285 | 138,637 |
| KPI | Value |
|---|---|
| Average Revenue per Employee (₹ mn) | 13.15 |
| Revenue Growth (FY25) | 32.24% |
| PAT Margin (FY25) | -5.62% |
| Business Model | Asset-light, Cloud-based |
Earnings before interest, tax, depreciation & amortisation.
Easy-to-understand stock market education
Technical analysis concepts explained simply
Trading tools, calculators & strategies
Market insights for equity, forex, crypto, and commodities
Beginner-friendly investment learning resources


great